V záujme zachovania jednotnosti v nomenklatúre, uvádzame v tejto tabuľke názvy chorôb a plemien v anglickom jazyku.
Dedičné ochorenia psov
Rasa | Dedičné choroby |
---|---|
Afghan Hound | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC) |
Airedale Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Faktor VII - deficiency |
Alaskan Klee Kai | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Faktor VII - deficiency |
Alaskan Malamute | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Alaskan Malamute Polyneuropathy (AMPN), Cone degeneration (CD), Primary ciliary dyskinesia (PCD) |
American Bulldog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Neuronal ceroid lipofuscinosis (NCL), Canine multi-focal rethinopathy (CMR), Nemalin myopathy (NM), Ichthyosis |
American Cocker Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA), Phosphofruktokinase-deficiency (PFKD), Exercise induced collapse (EIC), Macrothrombocytopenia (MTC), Gallbladder mucoceles |
American Eskimo Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA), Primary lens luxation (PLL) |
American Hairless Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Primary lens luxation (PLL) |
American Pitbull Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (crd2-PRA) |
American Staffordshire Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (crd1-PRA), Neuronal ceroid lipofuscinosis (NCL) |
Australian Cattle Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Neuronal ceroid lipofuscinosis (NCL), Progressive retinal atrophy (prcd-PRA), Progressive retinal atrophy (rcd4-PRA), Primary lens luxation (PLL), Myotonia congenita, Cystinuria |
Australian Shepherd | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Neuronal ceroid lipofuscinosis (NCL), Progressive retinal atrophy (prcd-PRA), Canine multi-focal rethinopathy (CMR), Hereditary cataract (HSF4), Brachyuria (stumpy-tail), Collie eye anomaly (CEA) , Cone degeneration (CD), MDR1-genedefect (Ivermectin-hypersensibility) |
Australian Stumpy Tail Cattle Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Brachyuria (stumpy-tail), Progressive retinal atrophy (prcd-PRA) |
Austrian Pinscher | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Brachyuria (stumpy-tail) |
Barbet | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA) |
Barsoi | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC) |
Basenji | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (Bas-PRA1), Pyruvatkinase-deficiency (PK), Fanconi Syndrome |
Basset Fauve de Bretagne | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Primary open angle glaukoma (POAG) |
Basset Hound | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Thrombopathia, Primary open angle glaukoma (POAG), Lafora disease, X-chromosomal severe combined immuno-deficiency (X-SCID) |
Beagle | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Musladin-Lueke syndrome (MLS), Primary open angle glaukoma (POAG), Imerslund-Gräsbeck syndrom (IGS), Pyruvatkinase-deficiency (PK), Faktor VII - deficiency, Neonatal cerebellar abiotrophy (NCCD), Actalasemia, Lafora disease, Osteogenesis imperfecta (brittle-bone-disease) |
Bearded Collie | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA), Collie eye anomaly (CEA) |
Bedlington Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Copper storage disease |
Belgian Shepherd | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Spongi degeneration with cerebellar ataxia type 1 (SDCA1) Spongi degeneration with cerebellar ataxia type 2 (SDCA2) |
Berger Blank Suisse | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), MDR1-genedefect (Ivermectin-hypersensibility) |
Bernese Mountain Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Degenerative Myelopathy Exon 1 (DM Exon 1), von-Willebrand disease type 1 (vWD 1) |
Bichon Frise | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Macrothrombocytopenia (MTC) |
Black Russian Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Juvenile laryngeal paralysis & polyneuropathy (JLPP) |
Bobtail | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Primary ciliary dyskinesia (PCD), Exercise induced collapse (EIC), MDR1-genedefect (Ivermectin-hypersensibility) |
Boerboel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Canine multi-focal rethinopathy (CMR) |
Bolognese | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA) |
Bolonka Zwetna | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA) |
Border Collie | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Neuronal ceroid lipofuscinosis (NCL), Glaucma and goniodysgenesis (GG), Trapped neutrophil syndrome (TNS), Imerslund-Gräsbeck syndrom (IGS), Collie eye anomaly (CEA) , Sensory neuropathy (SN), Raine syndrome, MDR1-genedefect (Ivermectin-hypersensibility) |
Boston Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Hereditary cataract (HSF4) |
Bouvier des Ardennes | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Brachyuria (stumpy-tail) |
Bouvier des Flandres | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Exercise induced collapse (EIC) |
Boxer | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Hämophilia A (faktor VIII), Macrothrombocytopenia (MTC) |
Boykin Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Exercise induced collapse (EIC), Collie eye anomaly (CEA) |
Braque du Bourbonnais | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Brachyuria (stumpy-tail) |
Brasilian Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Mucopolysaccharidosis type VII (MPS), Brachyuria (stumpy-tail) |
Briard | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Congenital stationary night blindness (CSNB) |
Brittany Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), C3-deficiency (C3), Brachyuria (stumpy-tail) |
Bullmastiff | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (dom.-PRA), Canine multi-focal rethinopathy (CMR) |
Bull Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Polycystic kidney disease (PKD), Lethal acrodermatitis (LAD), Laryngeal paralysis (LP) |
Cairn Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Globoid cell leukodystrophy (Krabbe-disease), Pyruvatkinase-deficiency (PK), Macrothrombocytopenia (MTC), Cranimandibular osteopathy (CMO), Gallbladder mucoceles |
Cane Corso | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Canine multi-focal rethinopathy (CMR) |
Cardigan Welsh Corgi | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Brachyuria (stumpy-tail), Progressive retinal atrophy (rcd3-PRA), Lafora disease, X-chromosomal severe combined immuno-deficiency (X-SCID) |
Cavalier King Charles Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Dry eye curly coat syndrome (CCS), Episodic falling (EF), Macrothrombocytopenia (MTC), Muscular dystrophy (MD) |
Central Asian Shepherd | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Dystrophic epidermolysis bullosa (DEB) |
Chesapeake Bay Retriever | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA), Exercise induced collapse (EIC), Ectodermal dysplasia/Skin fragility syndrome (ED/SFS) |
Chihuahua | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA), Macrothrombocytopenia (MTC), Neuronal ceroid lipofuscinosis (NCL), Lafora disease |
Chinese Crested Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Canine multiple system degeneration (CMSD), Progressive retinal atrophy (prcd-PRA), Progressive retinal atrophy (rcd3-PRA), Primary lens luxation (PLL), Neuronal ceroid lipofuscinosis (NCL) |
Chinook | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Chondrodysplasia (Dwarfism) |
Chow Chow | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC) |
Clumber Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Pyruvat dehydrogenase phosphatase 1 deficiency (PDP1), Exercise induced collapse (EIC) |
Collie (rough and smooth) | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Grey Collie syndrome (canine zyclic neutropenia), Progressive retinal atrophy (rcd2-PRA), Collie eye anomaly (CEA) , MDR1-genedefect (Ivermectin-hypersensibility) |
Continental Bulldog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Cystinuria |
Coton de Tuléar | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), von-Willebrand disease type 1 (vWD 1), Canine multi-focal rethinopathy (CMR), Primary Hyperoxaluria (PH) |
Croatian Sheepdog (Hrvatski ovčar) | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Brachyuria (stumpy-tail) |
Curly Coated Retriever | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Glycogen storage disease (GSD IIIa), Exercise induced collapse (EIC), Progressive retinal atrophy (cord1-PRA) |
Dachshund (Dackel) | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Neuronal ceroid lipofuscinosis (NCL), Progressive retinal atrophy (crd-PRA), Progressive retinal atrophy (cord1-PRA), Lafora disease, Narcolepsy, Osteogenesis imperfecta (brittle-bone-disease) |
Dalmatian | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Acute respiratory distress syndrome (ARDS) |
Danish-Swedish Farmdog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Brachyuria (stumpy-tail), Primary lens luxation (PLL) |
Dobermann | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), von-Willebrand disease type 1 (vWD 1), Hereditary deafness, Narcolepsy |
Dogue de Bordeaux | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Digital hyperkeratosis (DH/HFH), Canine multi-focal rethinopathy (CMR) |
Drentse Patrijshond | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), von-Willebrand disease type 1 (vWD 1) |
Dutch Shepherd | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Spongi degeneration with cerebellar ataxia type 1 (SDCA1) Spongi degeneration with cerebellar ataxia type 2 (SDCA2) |
Elo | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), MDR1-genedefect (Ivermectin-hypersensibility) |
English Bulldog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Canine multi-focal rethinopathy (CMR), Cystinuria |
English Cocker Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Familial nephropathy (FN), Progressive retinal atrophy (prcd-PRA), Exercise induced collapse (EIC), Macrothrombocytopenia (MTC), Gallbladder mucoceles, Acral mutilation syndrome (AMS) |
English Pointer | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Acral mutilation syndrome (AMS) |
English Setter | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Neuronal ceroid lipofuscinosis (NCL), Progressive retinal atrophy (rcd4-PRA) |
English Shepherd | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA) |
English Springer Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Phosphofructokinase-deficiency (PFKD), Familial nephropathy (FN), Hypomyelination (Shaking Puppy Syndrome), Progressive retinal atrophy (cord1-PRA), Fucosidosis, Acral mutilation syndrome (AMS) |
Entlebucher Mountain Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA) |
Eurasian | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Dandy-Walker-Like malformation (DWLM) |
Field Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Adult onset neuropathy (AON) |
Finnish Hound | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Finnish hound ataxia (FHA), Faktor VII - deficiency |
Finnish Lapphund | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Glycogen storage disease Type II (Pompe) (GSD II), Progressive retinal atrophy (prcd-PRA) |
Flatcoated Retriever | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Obesity |
Fox Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Primary lens luxation (PLL), Spinocerebellar ataxia (SCA), Congenital Hypothyreosis (CHG), van den Ende-Gupta syndrome (VDEGS) |
French Bulldog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Congenital Hypothyreosis (CHG), Hereditary cataract (HSF4), Canine multi-focal rethinopathy (CMR), Cystinuria, Lafora disease |
French Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Acral mutilation syndrome (AMS) |
Frisian Water Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Severe combined immuno deficiency (SCID) |
Galgo Espanol | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC) |
German Hunting Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Primary lens luxation (PLL), Centronuclear myopathy (CNM) |
German Pinscher | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), von-Willebrand disease type 1 (vWD 1) |
German Shepherd | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Mucopolysaccharidosis type VII (MPS), Achromatopsia (Day blindness) (ACHM), MDR1-genedefect (Ivermectin-hypersensibility), Hemorragic diathesis (Scott Syndrom), Hämophilia A (faktor VIII), Leukocyte adhesion deficiency III (LAD III), Pituitary dwarfism, Renal Cystadenocarcinoma and nodular fibrosis (RCND) |
German Shorthaired Pointer | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Junctional epidermolysis bullosa (JEB), Cone degeneration (CD), von-Willebrand disease type 2 (vWD 2), Acral mutilation syndrome (AMS) |
German Spaniel | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Phosphofructokinase-deficiency (PFKD) |
German Spitz | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (prcd-PRA) |
German Wirehaired Pointer | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), von-Willebrand disease type 2 (vWD 2), Exercise induced collapse (EIC) |
Gigant Schnauzer | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Faktor VII - deficiency, Progressive retinal atrophy (prcd-PRA) |
Golden Retriever | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Progressive retinal atrophy (GR-PRA1), Progressive retinal atrophy (GR-PRA2), Progressive retinal atrophy (prcd-PRA), Congenital myasthenic syndrome (CMS), Neuronal ceroid lipofuscinosis (NCL), Muscular dystrophy (MD), Ichthyosis, Osteogenesis imperfecta (brittle-bone-disease) |
Gordon Setter | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Hereditary ataxia (HA), Progressive retinal atrophy (rcd4-PRA), Neuronal ceroid lipofuscinosis (NCL) |
Great Dane | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Congenital Ichthyosis, Leukoencephalomyelopathy (LEMP), Centronuclear myopathy (CNM) |
Great Pyrenee | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Canine multi-focal rethinopathy (CMR) |
Great Swiss Mountain Dog | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Postoperative hemorrhage (P2Y12) |
Greyhound | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Greyhound neuropathy (GHN), Hereditary nasal parakeratosis (HNPK) |
Havanese | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Hämophilia A (faktor VIII), Macrothrombocytopenia (MTC) |
Hovawart | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC) |
Husky | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Alaskan Husky Encephalopathy (AHE), Progressive retinal atrophy (XL-PRA), Warburg Micro Syndrome 1 (WARBM1), GM1-gangliosidosis |
Irish Red and White Setter | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Canine leukozyte adhesion deficiency (CLAD), Progressive retinal atrophy (rcd1-PRA), Progressive retinal atrophy (rcd4-PRA) |
Irish Setter | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Canine leukozyte adhesion deficiency (CLAD), Progressive retinal atrophy (rcd1-PRA), Globoid cell leukodystrophy (Krabbe-disease), Progressive retinal atrophy (rcd4-PRA) |
Irish Soft-Coated Wheaten Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Protein losing nephropathy (PLN), Paroxysomal dyskinesia (PxD), Microphthalmia (RBP4) |
Irish Terrier | Malignant Hyperthermia (MH), Degenerative Myelopathy (DM), Chondrodysplasia (CDPA) and -dystrophy (CDDY and IVDD risk), Hyperuricosuria (SLC), Digital hyperkeratosis (DH/HFH) |
